The final two flights of the Malta Poker Festival concluded day 1 of the Grand Event, smashing the €500k guarantee. Day 1d had a field of just over 400 entries and saw 122 into day 2. The turbo event was slightly smaller with 130 entries and 33 players making the cut. This means that day 2 will host 357 players going into Sunday at the Malta Poker Fest Grand Event.
A clear leader going into day 2, Peter de Bruin bagged an impressive 690,000 and was way ahead of any of the previous days' leaders. He's followed closely by Matt Adams, who finished the day sitting on 629,000.
The PokerDeals Last Longer Race attracted over 100 entrants, so you have your work cut out for you! In total, there are 102 entries all battling it out in day two to win the coveted first prize of a free buy in to the next Grand Event. The top ten players will all win very cool prizes, sponsored by Guts Poker, NordicBet, Betsson and Deepsolver.
Chip Leader Day 1d/e: Peter de Bruin
Day 1d/e had 107 players entering the Last Longer competition, with 50 of those players making it into day 2. We're very pleased to see the top two players are PokerDeals Last Longer racers.
Peter De Bruin | 690,000 |
Matt Adams | 629,000 |
Domenico Desimone | 507,000 |
William Bailie | 484,000 |
Boris Velev | 351,000 |
Jos Ten Have | 319,000 |
Mark Duguid | 292,000 |
Giuseppe Tedesco | 274,000 |
Elsje Vansteenkiste | 272,000 |
William Mitchell | 263,000 |
Vincenzo Pellegrino | 257,000 |
Samuele Mercante | 228,000 |
Raimondo Marcello | 228,000 |
Paolo Pinazzo | 206,000 |
Andrea Izzo | 193,000 |
Gary Whitehead | 186,000 |
Paul Maguire | 186,000 |
William Folwell | 174,000 |
Sturla Hiller | 174,000 |
Karl Ioannis Leondis | 173,000 |
Mike Stewart | 151,000 |
Eljano Hysaj | 143,000 |
Liam Hamilton | 142,000 |
Pierre Drochon | 136,000 |
Siyuan Hu | 132,000 |
Evaldas Burokas | 131,000 |
Cosimo De Gennaro | 129,000 |
Giovanni Caggia | 127,000 |
Mirko Lienhard | 122,000 |
Christian Westermark | 119,000 |
Charlie Reed | 118,000 |
Atilla Souren | 114,000 |
Damir Savio | 111,000 |
Bruno Crucitti | 100,000 |
Miguel Alonso | 97,000 |
David Hodgkins | 92,000 |
Massimo Bruno | 91,000 |
Alastair Franklin | 89,000 |
Vittorio Vignola | 87,000 |
Gaetano Castagnolo | 76,000 |
Agostino Catanese | 71,000 |
Georgios Tsouloftas | 67,000 |
Alkan Aydingöz | 66,000 |
Antonpietro Dettori | 65,000 |
Patrick Kelliher | 65,000 |
Place | Prize |
---|---|
1 | €145,000 |
2 | €89,000 |
3 | €57,000 |
4 | €35,000 |
5 | €25,000 |
6 | €18,000 |
7 | €13,000 |
8 | €9,000 |
9 | €5,990 |
10-12 | €4,330 |
13-15 | €3,500 |
16-23 | €3,000 |
24-31 | €2,700 |
32-39 | €2,400 |
40-47 | €2,100 |
48-63 | €1,800 |
64-79 | €1,600 |
80-95 | €1,400 |
96-111 | €1,300 |
112-127 | €1,200 |
128-143 | €1,100 |
Position | Surname | Name | Chip Count |
1 | DE BRUIN | PETER | 690,000 |
2 | ADAMS | MATTHEW ROSS | 629,000 |
3 | LA CAVA | ALESSANDRO | 591,000 |
4 | BJORK | BO JOHASN TORSTEN | 549,000 |
5 | APOSTOLOU | ANASTASIOS | 539,000 |
6 | TAYLOR | DANIEL | 519,000 |
7 | AREZZO | OSCAR | 510,000 |
8 | DESIMONE | DOMENICO | 507,000 |
9 | ERFURTH | JOHANNES | 500,000 |
10 | IBRAHIMI | AHMED | 503,000 |
11 | LIND | KARL STAFFAN | 497,000 |
12 | CHOCRON GONZALEZ | DANIEL | 497,000 |
13 | CLARKE | JAMES MICHAEL | 489,000 |
14 | BAILIE | WILLIAM MURRAY | 484,000 |
15 | PENEV | ZLATAN NEEDYALKOV | 465,000 |
16 | ASLANIDIS | IOANNIS | 457,000 |
17 | TSAKAS | STAVROS | 450,000 |
18 | GOUGUET | FLORIAN ADRIEN | 445,000 |
19 | ONNIS | EMANUELE | 441,000 |
20 | BUSSO MASSON | TIMOTHE GUSTAVE TANGUY | 422,000 |
21 | ROUSSEY | QUENTIN | 417,000 |
22 | KOLEWCZYNSKI | TOMASZ | 407,000 |
23 | SANTINI | ALESSANDRO | 406,000 |
24 | PAGLIARO | GIANMARCO | 405,000 |
25 | MAASS | JENS | 399,000 |
26 | IANNACO | DAVIDE | 387,000 |
27 | BLIUDZIUS | ARTURAS | 377,000 |
28 | AKADIRI | KOLADE CHARLES | 375,000 |
29 | DE WEVER | RAF | 371,000 |
30 | MANNS | SASCHA | 368,000 |
31 | LAKERVELD | DANIEL M | 364,000 |
32 | GINER CEBALLOS | GUILLERMO ALEJANDRO | 359,000 |
33 | TRAN | MINH-HO DENNIS | 359,000 |
34 | IANNIZZOTTO | LUCA | 356,000 |
35 | VELEV | BORIS | 351,000 |
36 | SHANNON | BRUCE | 341,000 |
37 | RAUGI | ANDREA | 340,000 |
38 | MATTHIESEN | BJARKE | 339,000 |
39 | UWE | MATTHIAS | 330,000 |
40 | PICHIERRI | ALESSANDRO | 330,000 |
41 | ALVETJARN | LARS STEFAN | 325,000 |
42 | COHEN | YOSSEF | 319,000 |
43 | TEN HAVE | JOS | 319,000 |
44 | GAYER | DAMIEN SYLVAIN | 311,000 |
45 | MASKELL | ALEXANDER JOHN | 308,000 |
46 | MEUTSTEGE | KOEN | 307,000 |
47 | BUZATO DE AQUINO | DANIEL | 306,000 |
48 | SANDELL-DUUS | JENS LAURITZ | 305,000 |
49 | LIND | THOMAS ERIK | 302,000 |
50 | VANELDEREN | SONER MARIO S | 300,000 |
51 | HALLNER | BENGT FREDRIC | 300,000 |
52 | BOULEDIN | MATHIS | 295,000 |
53 | JOHANSSON | TED | 294,000 |
54 | DUGUID | MARK LEE JAMES | 292,000 |
55 | MOREAU | JEROME | 291,000 |
56 | SIGMUNDSSON | HAFPOR SMARI | 285,000 |
57 | MIRABELLA | ANGELO | 283,000 |
58 | CHRISTENSEN | NICKO MICHEL | 283,000 |
59 | RUCHE | JEAN | 281,000 |
60 | SPAMPINATO | GIULIO ANTONIO | 280,000 |
61 | VREUGDENHILL | CORNELIS PETER | 277,000 |
62 | TEDESCO | GIUSEPPE LUIGI | 274,000 |
63 | MARINELLI | DARIO | 273,000 |
64 | MOLCAN | TOMAS | 273,000 |
65 | FORREZ | NICK LEONARD J | 272,000 |
66 | VANSTEENKISTE | ELSJE PAULA J | 272,000 |
67 | DA SILVA ODUNTAN | CHRISTOPHER AYOJIDE | 263,000 |
68 | MITCHELL | WILLIAM PETER | 263,000 |
69 | BASILE | MARIO | 258,000 |
70 | PELLEGRINO | VINCENZO | 257,000 |
71 | GALATI GIORDANO | FEDERICO | 253,000 |
72 | BRZEZINSKI | TOMASZ PIOTR | 251,000 |
73 | RANDO | PAOLO | 251,000 |
74 | HOUGHTON | KEVIN DAVID | 250,000 |
75 | PIIK | MARTIN | 250,000 |
76 | REBHAN | SEBASTIAN DOMINIK | 243,000 |
77 | KEMPF | CHRISTIAN | 242,000 |
78 | JENSEN | JAN MOLLER | 240,000 |
79 | VOGIATZOGLOU | LEONIDAS | 235,000 |
80 | BORG MANDUCA | ANDREW | 228,000 |
81 | BUTNORAS | DEIVIDAS | 228,000 |
82 | MERCANTE | SAMUELE | 228,000 |
83 | MARCELLO | RAIMONDO | 228,000 |
84 | BRAZIER | MARC | 226,000 |
85 | HUTCHINS | OLIVER | 224,000 |
86 | GARCIA CHAQUES | JOSE VICENTE | 223,000 |
87 | BRENDEN | OYSTEIN | 222,000 |
88 | CANNON | JEFF | 221,000 |
89 | PELLEGRINO | ORAZIO | 221,000 |
90 | KYTE | JON KRISTIAN | 221,000 |
91 | KEDRZYCKI | KONRAD JAKUB | 220,000 |
92 | ROHR | ROBERT | 217,000 |
93 | DELAINE | TOM HENRY JEAN | 216,000 |
94 | SMITH | STEVEN | 215,000 |
95 | ARSTAD | CHRISTIAN | 215,000 |
96 | CAMPBELL | LEON JAMES | 214,000 |
97 | MOSTACCIO | MIRKO ANTONINO | 213,000 |
98 | MOTTA | SALVATORE | 211,000 |
99 | WILSHAW | THOMAS | 210,000 |
100 | ARIAN | ROUHIN | 210,000 |
101 | REMMERDE | HENDRIK | 210,000 |
102 | LOPES GALINDO | HUMBERTO JORGE | 206,000 |
103 | GRUPPOSO | GIUSEPPE | 206,000 |
104 | VAN WERSCH | RAOUL SEBASTIAAN | 206,000 |
105 | PINAZZO | PAOLO | 206,000 |
106 | CIGLIANO | ALBERTO | 206,000 |
107 | BLOMVALL | MIKE MIKAEL | 205,000 |
108 | CENSABELLA | ANGELO | 204,000 |
109 | BARONE | DARIO | 203,000 |
110 | PEREIRA HENRIQUES | DANIEL FILIPE | 203,000 |
111 | LAUDAT | JULIEN FLOREAL | 202,000 |
112 | STRAND | BIRGER | 201,000 |
113 | PANI | EMANUELE | 201,000 |
114 | JEYAMOHAN | SHANMUGASUNDARAM | 200,000 |
115 | GALLEGO LEON | JAVIER SIMEON | 200,000 |
116 | D'URSO | SALVATRICE | 199,000 |
117 | DI DIO | SALVATORE | 199,000 |
118 | PERELMAN | ROBERT A | 198,000 |
119 | VAN DEN ASSEM | SKIPP | 197,000 |
120 | NILSEN | INGVILL JAYANTHI | 197,000 |
121 | VALENTE | RUGGIERO | 196,000 |
122 | GEIER | RAIMUND | 196,000 |
123 | TORRISI | BIAGIO | 196,000 |
124 | SACCO | JULIAN | 194,000 |
125 | COHEN | RONNIE | 193,000 |
126 | IZZO | ANDREA | 193,000 |
127 | ALAKJI | ROLAND CHADI | 192,000 |
128 | RIBOUCHON | FLORIAN ANDRE JEAN | 191,000 |
129 | FREY | MARTYN ANDREW | 191,000 |
130 | PAILLOT | SYLVERE FELIX | 191,000 |
131 | GRECH | JOSEPH | 190,000 |
132 | BISGAARD | JEPPE | 189,000 |
133 | GANDOLFO | SERGIO | 187,000 |
134 | WHITEHEAD | GARY | 186,000 |
135 | MAGUIRE | PAUL RICHARD | 186,000 |
Average stack: 186.000 | |||
136 | SAID | OLIVER JOHN MOSES | 184,000 |
137 | MATUSCHEK | TOBIAS | 183,000 |
138 | SCHJETNE | JORGEN | 180,000 |
139 | VENTURA | GIOVANNI | 178,000 |
140 | LANGELAND | THOMAS TALLAKSEN | 178,000 |
141 | PASTORE | JONATHAN PAUL ANDRE | 178,000 |
142 | PECELJ | PAVLE | 177,000 |
143 | KNOTE | DANIEL | 177,000 |
144 | TAHIROVIC | ROBERT | 176,000 |
145 | POGUE | JOHN NIGEL BENNETT | 176,000 |
146 | TERSCHEGGET | GOOS | 175,000 |
147 | PAPARIS | NIKOLAOS | 174,000 |
148 | FOLWELL | WILLIAM | 174,000 |
149 | HILLER | STURLA | 174,000 |
150 | STELLATO | ANDREA | 173,000 |
151 | LEONDIS | KARL IOANNIS | 173,000 |
152 | VIAUD | CORENTIN JEAN-YVES ALAIN | 172,000 |
153 | VELLA | MARK ANTHONY | 171,000 |
154 | HALIL | HASSAN | 170,000 |
155 | YUEN | ANNE-MARIE A W L | 169,000 |
156 | MOLLER | CHRISTOPH | 169,000 |
157 | D'ALTERIO | LUIGI | 167,000 |
158 | HOLMEIDE | TOBIAS | 167,000 |
159 | METZ | KARL HEINZ DIETER | 166,000 |
160 | GAASSAND | PER HELGE | 166,000 |
161 | SCHALLOCK | CAROLINE | 166,000 |
162 | MEIJER | RIMKO | 166,000 |
163 | ZAGRODNIK | MICHAL MACIEJ | 165,000 |
164 | DESCHUYTTER | TOM | 164,000 |
165 | MUSHAHWAR | SHUKRI SALIBA SHUKRI | 164,000 |
166 | MAGLIANELLA | SIMONE RAFFAELE | 164,000 |
167 | NGUYEN | XUAN THI THU | 163,000 |
168 | GASSIRARO | ANTONIO | 162,000 |
169 | UZUN | HAKAN | 161,000 |
170 | MERCIECA | JAMES | 161,000 |
171 | MELSOM | ERLEND STEN | 160,000 |
172 | HEDRICH | DIRK | 160,000 |
173 | Roland | ROLAND ARTHUR | 157,000 |
174 | CALLENS | FRANCIS ROGER J | 157,000 |
175 | NARDIN | ROMAIN PATRICK SEBASTIEN | 156,000 |
176 | YIALLOUROU | CHRIS | 156,000 |
177 | DELLI SANTI | PASQUALE | 156,000 |
178 | EVERAERTS | KRISTOF | 155,000 |
179 | SMART | STEVEN DONALD | 154,000 |
180 | REKAWIECKI | PIOTR | 154,000 |
181 | TOLEDO | RAPHAEL | 153,000 |
182 | SPATA | ALESSANDRO | 153,000 |
183 | FERRARA | GIACOMO | 152,000 |
184 | STEWART | MICHAEL LEE | 151,000 |
185 | BROWNE | JAMES | 151,000 |
186 | PULLICINO | KYLE | 150,000 |
187 | HILSER | YVONNE | 150,000 |
188 | SERENO | BIAGIO | 150,000 |
189 | CALOGERO | DRAGO | 149,000 |
190 | PERRY | DEAN | 147,000 |
191 | BERLAND | GEIR | 145,000 |
192 | TORTOMASI | DOMENICO | 144,000 |
193 | SCHREIBER | UWE | 144,000 |
194 | HYSAJ | ELJANO | 143,000 |
195 | KEEN | VINCENT | 143,000 |
196 | COUSIN | MARK | 142,000 |
197 | OTLIK | KRZYZTOF PIOTR | 142,000 |
198 | HAMILTON | LIAM PAUL | 142,000 |
199 | MC CABE | LINDA SUSAN | 141,000 |
200 | CARLSSON | SVEN-INGVAR | 141,000 |
201 | LINDQWIST | ERIK LARS ALLAN | 141,000 |
202 | PIRRI | CONCETTO | 141,000 |
203 | CATALDO | LEANDDRO | 140,000 |
204 | PUJOL | ALAIN | 139,000 |
205 | MAES | BART JOANNA J | 139,000 |
206 | GAINES | GLEN | 138,000 |
207 | GRITZ | WILLIAM SYLVAIN | 138,000 |
208 | POISSON | STEPHANE GABRIEL | 137,000 |
209 | TORP | JOHAN NILS | 137,000 |
210 | ALONSO | MIKE GEORGES | 137,000 |
211 | DROCHON | PIERRE ANDRE SEBASTIEN | 136,000 |
212 | TALVARD | ANTOINE JEREMY | 135,000 |
213 | MUSACCHIA | MARIO | 135,000 |
214 | MANZANO GAMBIN | ALEJANDRO | 135,000 |
215 | STONE | LAWRENCE | 135,000 |
216 | NAFTI | OMAR | 133,000 |
217 | CUTAJAR | ANDREW | 133,000 |
218 | SCHANEMANN | ROBERT | 132,000 |
219 | SIYUAN | HU | 132,000 |
220 | BLOHS | VOLKER MARKUS DAVID | 131,000 |
221 | HARNES | THOMAS SAMUELSEN | 131,000 |
222 | BUROKAS | EVALDAS | 131,000 |
223 | DEMIRCAN | SERDAR | 130,000 |
224 | SMYTH | BARRY OLIVER | 129,000 |
225 | DE GENNARO | COSIMO | 129,000 |
226 | HARO | CLEMENT JEAN-MICHEL | 129,000 |
227 | BARTUSCHK | FABIAN | 129,000 |
228 | MOUNTFORD | DANIEL | 128,000 |
229 | AEBI | DIETER | 128,000 |
230 | JEFFREDO | PIERRE JEAN ROGER | 127,000 |
231 | GAGGIA | GIOVANNI | 127,000 |
232 | MESSINA | RENATO | 127,000 |
233 | PICCOLO | NICODEMO | 127,000 |
234 | HUNGERBUEHLER | MATTHIAS SAMUEL | 126,000 |
235 | PAZEMECKAS | GYTIS | 125,000 |
236 | PAPAZIAN | JULIANE ARAM | 124,000 |
237 | HIETALA | TEEMU EEMIL | 124,000 |
238 | MELCER | IGOR PIOTR | 122,000 |
239 | LIENHARD | MIRKO | 122,000 |
240 | FORLEO | ALESSANDRO | 121,000 |
241 | GARCIA FERRANDEZ | JOSE MANUEL | 120,000 |
242 | SCARPITTI | VINCENZO ANTONIO | 120,000 |
243 | BEDY | VICTOR | 120,000 |
244 | WESTERMARK | PER CHRISTIAN | 119,000 |
245 | KUHLMANN | DANIEL | 118,000 |
246 | REED | CHARLIE | 118,000 |
247 | SHIELDS | THOMAS MARK | 116,000 |
248 | CLEGG | ADRIAN | 116,000 |
249 | SKAWINSKI | GRZEGORZ | 115,000 |
250 | RANJEVA | VINCENT | 115,000 |
251 | WALKER | JONATHAN JAMES | 114,000 |
252 | DRAY | SAMUEL | 114,000 |
253 | SOUREN | ATILLA | 114,000 |
254 | JEFFREY | KYLE WILLIAM | 114,000 |
255 | LURZ | STEFAN | 113,000 |
256 | WULF | PATRICK | 112,000 |
257 | ROSE | CRAIG LEE | 111,000 |
258 | VAMRAK | IVAR BRUVOLL | 111,000 |
259 | SAVIO | DAMIR | 111,000 |
260 | WILGENBURG | PIM | 110,000 |
261 | SIMMONS | CHERLY | 109,000 |
262 | BRIGNONE | GAETANO | 109,000 |
263 | FINLAY | STEPHEN | 109,000 |
264 | LILJEGREN | JESSE HENRIK | 108,000 |
265 | GALA | DOMENICO | 108,000 |
266 | DI SALVO | GIULIO | 107,000 |
267 | COHEN | TSVI | 106,000 |
268 | ARLOTTA | FRANCO | 106,000 |
269 | ORRIGO | ADALBERTO ENZO MARITNO | 106,000 |
270 | AMITRANO | SALVATORE | 106,000 |
271 | DUYTSCHAEVER | JEOFFREY | 105,000 |
272 | VANDENDRIESSCHE | FRANCIS YVAN R | 105,000 |
273 | DESMOND | CORY DEAN | 105,000 |
274 | MUHLBAUER | JOHANN | 102,000 |
275 | DAUKSEVIC | ARTURAS | 101,000 |
276 | MAILLAUD | NICOLAS SEBASTIEN | 100,000 |
277 | CRUCITTI | BRUNO | 100,000 |
278 | SQUILLACI | FRANCESCO | 100,000 |
279 | CHRISTIAENS | PIERRE | 99,000 |
280 | D ISANTO | DOMENICO | 99,000 |
281 | HALLNER | TUGCE | 98,000 |
282 | ALONSO AVELLANA | MIGUEL | 97,000 |
283 | STUDER | NOEL OLIVER | 97,000 |
284 | GROOTELAAR | JOHANNES ANTONIUS | 95,000 |
285 | DEGENNARO | DANIELE | 94,000 |
286 | OLSVIK | MARIUS | 93,000 |
287 | KERSCHBAUMER | GEORG | 93,000 |
288 | LOMBARDO | SIMONE | 93,000 |
289 | LOIC | GRUSELLE | 92,000 |
290 | HODGKINS | DAVID | 92,000 |
291 | JOHANSSON | JERRY EVALD NIKLAS | 91,000 |
292 | BRUNO | MASSIMO | 91,000 |
293 | HAGAY | SHIMON SHAY | 91,000 |
294 | REDEMO | CARL PETTER ALEXANDER | 90,000 |
295 | KOI | PER-EIRIK | 90,000 |
296 | ARU | FRANCESCO | 90,000 |
297 | PAVIGLIANITI | NICOLA | 90,000 |
298 | RITROVATO | SALVATORE | 90,000 |
299 | JUAN MARTIN | CARLOS ANTONIO | 90,000 |
300 | FRANKLIN | ALASTAIR JAMES | 89,000 |
301 | RICCO GALLUZZO | ALBERTO | 89,000 |
302 | RENZ | LUKAS DOMINIK | 88,000 |
303 | VIGNOLA | VITTORIO | 87,000 |
304 | VIETTI | ANGELO | 86,000 |
305 | WINTERINK | ROBRECHT VICTOR | 86,000 |
306 | GANGHEV | MARTIN | 86,000 |
307 | KAPP | ANDREA CLAUDIA | 84,000 |
308 | GOVSA | ESREF | 84,000 |
309 | SAKHI | PAIMAN | 84,000 |
310 | ZUFFO | ROBERTO | 83,000 |
311 | STANCATI | MARIO | 81,000 |
312 | PRICE | KEVIN RALPH | 79,000 |
313 | ENGLEDER | HARALD | 79,000 |
314 | SCHUURBIERS | WOUTER LEO J | 78,000 |
315 | GAUTIER | ADRIEN PAUL RAYMOND | 78,000 |
316 | ABERG | DANIEL IVAR | 76,000 |
317 | MONTAGNO CASTAGNOLO | GAETANO | 76,000 |
318 | ZANDI | MILO | 75,000 |
319 | BIRKELAND | ANDREAS SVENSSON | 75,000 |
320 | SPIELMANN | LEONID | 74,000 |
321 | SKYRIUS | EDVALDAS | 73,000 |
322 | ERDMANN | HOLM MANFRED | 73,000 |
323 | COCCO | FABRIZIO | 73,000 |
324 | PINO | LORENZO | 73,000 |
325 | NOLI | LUIGI | 72,000 |
326 | GASPARINI | UGO GIUSEPPE | 72,000 |
327 | CATANESE | AGOSTINO | 71,000 |
328 | MARTINO | GIOVANNI | 69,000 |
329 | KIRCHBAUMER | MARTIN | 67,000 |
330 | LANCELLOTTA | ANTONIO | 67,000 |
331 | ROBERTS | PHILIP | 67,000 |
332 | GEORGIOS | TSOULOFTAS | 67,000 |
333 | PEHCEVSKI | ANTONIJE | 67,000 |
334 | BELLIDO ROMERO | AGUSTIN | 66,000 |
335 | AYDINGOZ | ALKAN | 66,000 |
336 | HAGMANN | TORGEIR | 65,000 |
337 | RE | GABRIELE | 65,000 |
338 | DETTORI | ANTONPIETRO | 65,000 |
339 | KELLIHER | PATRICK JAMES | 65,000 |
340 | PREVITI | ALFIO | 64,000 |
341 | MORENO RODRIGUEZ | JUAN ANDRES | 63,000 |
342 | KRISTIANSEN | FREDRIK | 61,000 |
343 | LIEVENS | TOMMY ROGER | 60,000 |
344 | JACOVIC | BOJAN | 59,000 |
345 | VARAS TIERRO | KARMEL | 57,500 |
346 | GIULIANI | GIANLUIGI | 57,000 |
347 | HOPKIN | SEAN | 57,000 |
348 | HABIBI | ABDULELAH | 56,000 |
349 | ALM-ODEEN | JIM | 55,000 |
350 | LANGE | LUKAS | 55,000 |
351 | O'CONNOR | SUSAN HELEN | 53,000 |
352 | ROBINSON | THOMAS JAKE | 50,000 |
353 | GAUTHIER | RODOLPHE | 50,000 |
354 | PETKEVICIUS | EDGARAS | 49,000 |
355 | MALIN | PAUL PHILLIP | 30,000 |
356 | DESCLEE | GEOFFREY | 30,000 |
357 | MAATTA | RIKU ALEKSI | 20,000 |
Related Live reporting
Quick Recap of Day 1C of the Malta Poker Fest Grand Event
It was another big day at the Malta Poker Fest Grand Event , where a field of 321 entries took part in day 1c, hopeful for a place in Sunday's day 2. A total of 88 players made it through, increasing the number of players for day 2 to 202 so far. With two flights still remaining, Sunday promises to be an impressive field. Bagging an impressive chip lead for day 1c was Oscar Arezzo , who goes into Sunday with a cool 510,000. Katie Swift was unfortunately knocked out of the tournament after having her aces cracked... twice. We look forward to seeing her host the Ladies First event on Saturday. You can catch updates on the ladies' tournament on our Facebook and Instagram Pages, so keep a lookout! The PokerDeals Last Longer race attracted another 55 contestants, of which 17 made it through. With the promise of a buy-in to the next Malta Poker Festival Grand event, it's something that every player should get involved in! Remember, it's free to enter ! All you have to do is register and make sure to enter your details after you've confirmed your email address. Join the race today! PokerDeals Last Longer Race day 1B Day 1c had 57 hopefuls entering the Last Longer competition, with 17 of those players making it into day 2. There were a few entries who didn't fill in their details, so be sure to fill in your full name on the site so we can follow your progress! Bojan Jacovic 59,000 Dario Barone 203,000 Leonidas Vogiatzoglou 235,000 Nick Forrez 272,000 Vincenzo Scarpitti 120,000 Gabriele Re 65,000 Igor Melcer 122,000 Martin Kirchbaumer 67,000 Oliver Hutchins 224,000 Martyn Frey 191,000 Robert Rohr 217,000 Serdar Demircan 130,000 Soner Vanelderen 300,000 Stefan Alvertjarn 325,000 Three late entries that we weren't able to snap pics of: Arturas Dauksevic - 101,000 Alessandro Spata - 153,000 Ingvill Nilsen - 197,000 We're looking forward to the final two flights on Saturday . The turbo event, day 1e, will be held at 9pm and things will be a little different. The blind levels will be 20 mins long, however, the event won't conclude as usual after 13 blind levels. Rather, when 26% of the field remains. We look forward to seeing you at the tables, and as always, good luck!
Day 1B of the Malta Poker Fest Grand Event is Done and Dusted
The second flight of the Malta Poker Fest Grand Event saw a field of 256 entries whittled down to 67 players who will return for day 2 on Sunday. Bagging the lead with 539,000 chips, Anastasios Apostolou led the field, slightly topping Daniel Taylor's day 1a chip count by 20k. This brings the total entries to 461 (including day 1a's 205 entries), with 114 players advancing to day 2. With three flights still remaining, it looks like the 500k guarantee is going to be smashed ! The PokerDeals Last Longer Race attracted another 43 players of which 10 will go on to battle it out with the other Last Longer contestants for their shot at a free entry into the next Malta Poker Festival Grand Event. The top ten final players will win some awesome prizes from Betsson Group and Deepsolver . Chip Leader Day 1b: Anastasios Apostolou PokerDeals Last Longer Race day 1B Day 1b had 43 hopefuls entering the Last Longer competition, with ten of those players making it into day 2. There were a few entries who didn't fill in their details, so be sure to fill in your full name on the site so we can follow your progress! Gaetano Brignone 109,000 Mike Alonso 137,000 Torgeir Hagmann 65,000 Arturas Bliudzius 377,000 Kevin Houghton 250,000 Andrea Stellato 173,000 James Mercieca 161,000 Marius Olsvik 93,000 Thomas Harnes 131,000 Piotr Rekawieki 154,000 Prizes of the PokerDeals Last Longer Competition There are loads of prizes waiting for our top ten last longer champions. Including awesome gear from NordicBet , Betsafe , Betsson and Guts . We also have Deepsolver subscriptions for our ten champs, so be sure to register when you get to the tables! End-of-Day Chip Counts: Day 1b The end of Day 1b of the Grand Event landed up with 66 players ready to take on day 2. The Grand Event allows a total of two re-entries per player per flight , which adds some extra sauce to the pot. Check out the final standings of Day 1b of the Malta Poker Festival Autumn Edition Grand Event. Place Name Chip Count 1 Anastasios Apostolou 539,000 2 Zlatin Penev 465,000 3 Ioannis Aslanidis 457,000 4 Tomasz Kolewczynski 407,000 5 Gianmarco Pagliaro 405,000 6 Arturas Bliudzius 377,000 7 Raf De Wever 371,000 8 Bjarke Matthiesen 339,000 9 Yossef Cohen 319,000 10 Damien Gayer 311,000 11 Koen Meutstege 307,000 12 Giulio Spampinato 280,000 13 Tomasz Piotr Brzezinski 251,000 14 Kevin Houghton 250,000 15 Martin Piik 250,000 16 Jan Jensen 240,000 17 Andrew Manduca 228,000 18 Marc Brazier 226,000 19 Christian Arstad 215,000 20 Steven Smith 215,000 21 Giuseppe Grupposo 206,000 22 Shanmugasundaram Jeyamohan 200,000 23 Robert A Perelman 198,000 24 Skipp Van Den Assem 197,000 25 Jeppe Bisgaard 189,000 26 Thomas Langeland 178,000 27 Jonathan Pastore 178,000 28 Giovanni Ventura 178,000 29 John Pogue 176,000 30 Andrea Stellato 173,000 31 Mark Vella 171,000 32 Ann-Marie Yuen 169,000 33 Shukri Mushahwar 164,000 33 James Mercieca 161,000 35 Erlend Melson 160,000 36 Roland Boothby 157,000 37 Romain Nardin 156,000 38 Piotr Rekawiecki 154,000 39 Steven Smart 154,000 40 Yvonne Hilser 150,000 41 Kyle Pullicino 150,000 42 Uwe Schreiber 144,000 43 Krzyztof Otlik 142,000 Sven Carlsson 141,000 44 Mike Alonso 137,000 45 Volker Lohs 131,000 46 Thomas Harnes 131,000 47 Barry Smyth 129,000 48 Pierre Jeffredo 127,000 49 Aram Papazian 124,000 50 Jonathan Walker 114,000 51 Craig Rose 111,000 52 Gaetano Brignone 109,000 53 Cherly Simmons 109,000 54 Jeoffrey Duytschaever 105,000 55 Marius Olsvik 93,000 56 Gruselle Loic 92,000 57 Per-Eirik Koi 90,000 58 Kevin Ralph Price 79,000 59 Holm Erdmann 73,000 60 Edvaldas Skyrius 73,000 61 Torgeir Hagmann 65,000 62 Tommy Lievens 60,000 63 Gianluigi Giuliani 57,000 64 Thomas Robinson 50,000 65 Geoffrey Desclee 30,000 66 Paul Malin 30,000 Day 1c is up next! Stay tuned for more PokerDeals Last Longer action!
Day 1A of the Malta Poker Fest Autumn Edition Kicks Off!
