Malta Poker Festival Grand Event Day 1e / 1f Survivors & Day 2 Seat Draw

69 players of the 248 runners in Day 1e made it through in the Malta Poker Festival Grand Event, and a small clutch of players also pulled through from the turbo leg of this Grand Event, Day 1f which faced some controversy when tournament directors decided to extend it beyond level 13 so as to reach the same average stack size as the other flight that day. Players protested but the ruling was firm, and they played on to the end of level 16 in this flight.
The Day 2 seat draw is now out, revealing all the remaining stacks and where they’ll be seated going into this huge Day 2.
The largest stack leading the field for Day 1e at close of play was Swede Ridvan Kilincaslan bagging 423k.
Hungarian Norbert Bundik (featured in our cover image) was the largest stacked PokerDeals Last Longer Participant going through from Day 1e, progressing with 420k, and he was in good company, with patched players Eden Azulay, Massimo Chierchia, Mariano Bucca, Ori Hasson, Carl Redemo, Daryl Benton, Soner Vanelderen, Javier Casal, Barnabas Nagy, Tom Frederickx, Mattia Gentile, Marc Grobety, Nicky Molmans, Andrea Melluzzo, Federico Petruzzelli, Pavlos Benakis, Thomas Noske and Joachim Vonalt also making it.
From Day 1f the best PokerDeals patched player stack was British player Kevin Houghton's, at 241k, and he went through along with fellow patched players Herman Marco, Vlantouts Kourka, Tracey Dunn and Steven Wendt. The biggest stack in Day 1f was Lithuanian Mantas Petrauskas with 434k.
Here is the full seat draw for Day 2 of this Grand Event, with our awesome PokerDeals Last Longer Participants highlighted, naturally! As you can see the player leading that race for a free ticket to the very next Malta Poker Festival Grand Event in our PokerDeals promotion is UK player Robert Lim with a monstrous 502k in chips, and 76 PokerDeals patched players remain in contention.
MPF GRAND EVENT DAY 2 | |||
Players 273/1014 | |||
Player | Table | Seat | Chips |
ISRAEL NEMO | 2 | 6 | 667,000 |
D'ALTERIO LUIGI | 20 | 8 | 538,000 |
FRYDA VICTOR MACEO | 18 | 1 | 522,000 |
KUIPER BART BORIS | 5 | 2 | 512,000 |
LUTTKE GRECH GREGORY ANTHONY | 4 | 3 | 503,000 |
LIM ROBERT JR CABRAL | 27 | 4 | 502,000 |
PETRAUSKAS MANTAS | 8 | 2 | 494,000 |
AKHOUN CHARIF | 12 | 9 | 463,000 |
YE SIMON YILI | 29 | 4 | 459,000 |
MORRIS PAUL ADRIAN | 4 | 5 | 451,000 |
NINIS GEORGIOS | 30 | 9 | 429,000 |
KILINCASLAN RIDVAN | 19 | 9 | 423,000 |
BUNDIK NORBERT | 6 | 2 | 420,000 |
VUJANIC TANJA | 3 | 2 | 417,000 |
SEITZ HERBERT | 14 | 2 | 404,000 |
ZAWADOWICZ PAWEL | 1 | 6 | 399,000 |
BOUVIER ALEXIS SERGE VICTOR | 18 | 6 | 397,000 |
STACKOWIAK ANTOINE DANIEL | 3 | 1 | 391,000 |
PELLERIN TANGUY NATHANAEL JACQUES | 6 | 3 | 389,000 |
DUMAS JORDAN BERRAND MANUEL | 22 | 8 | 386,000 |
ZIEGLER UWE | 19 | 3 | 381,000 |
VAN MOORSEL JASPER ARTHUR | 31 | 5 | 368,000 |
BERTI FABIO | 15 | 2 | 366,000 |
MIELCZAREK BARTOSZ | 29 | 7 | 366,000 |
AZULAY EDEN | 14 | 1 | 362,000 |
GRECH JOSEPH | 25 | 9 | 353,000 |
DEMIRCAN SERDAR | 17 | 9 | 350,000 |
BRUNO MASSIMO | 31 | 3 | 346,000 |
MONAGHAN PAUL | 2 | 8 | 345,000 |
MUSACCHIA MARIO | 11 | 8 | 345,000 |
LANGFIELDT NICOLAY | 27 | 2 | 342,000 |
TSAKAS STAVROS | 4 | 2 | 340,000 |
CHIERCHIA MASSIMO | 30 | 7 | 333,000 |
APRILE FABIO | 14 | 4 | 322,000 |
HERNSTROM MIKAEL | 21 | 7 | 319,000 |
ACQUART OLIVIER | 17 | 8 | 315,000 |
HEGER PAVEL | 20 | 5 | 315,000 |
CIRILLO FEDERICO LUCIANO | 29 | 2 | 312,000 |
LARSEN SEBASTIAN NICOLAJ TOPS | 7 | 2 | 308,000 |
INCARDONA SALVATORE | 27 | 3 | 307,000 |
CLEMENT KERRIEN | 2 | 2 | 306,000 |
THOMAS MICKAEL | 28 | 6 | 305,000 |
GUERRERO ANTONIO | 6 | 6 | 303,000 |
EROTOKRITOU ANDREAS | 11 | 4 | 303,000 |
BREMSETH TERJE HUMIO | 16 | 1 | 303,000 |
SALVINO SALVATORE | 21 | 6 | 303,000 |
PAVLOVA TSVETELINA | 25 | 6 | 296,000 |
BELSKY ILANA | 15 | 9 | 295,000 |
BUCCA MARIANO | 29 | 9 | 294,000 |
BRATT KARL PETER MIKAEL | 15 | 5 | 293,000 |
FURNERI ALESSANDRO GIUSEPPE | 4 | 6 | 286,000 |
BURGIO EDUARDO | 8 | 1 | 283,000 |
PULLIAINEN SAMI ALEKSI | 11 | 2 | 283,000 |
MANNS SASCHA | 29 | 5 | 280,000 |
NEDERLOF LEENDERT MAARTEN HENDRIK | 10 | 1 | 278,000 |
WESTERMARK PER CHRISTIAN | 14 | 8 | 278,000 |
READ CHRISTINA | 5 | 3 | 277,000 |
DOV FRIEDLAND | 2 | 7 | 276,000 |
GOROSH NOAH | 19 | 6 | 269,000 |
COSIC MARKO | 1 | 3 | 260,000 |
SZOBONYA ERIK | 1 | 5 | 260,000 |
BLANCO CRISTIANO | 22 | 1 | 254,000 |
BARONE DARIO | 2 | 9 | 253,000 |
KEREN CHEN HAIM | 29 | 6 | 252,000 |
HASSON ORI | 17 | 5 | 250,000 |
BISHARA TOMASZ MICHAL | 19 | 8 | 250,000 |
REDEMO CARL PETTER ALEXANDER | 5 | 9 | 246,000 |
PUSTULA JACEK | 8 | 7 | 244,000 |
D'ANTONI NICOLAJ | 1 | 7 | 242,000 |
SHELLUM JASON SHANE | 20 | 4 | 242,000 |
HOUGHTON KEVIN | 9 | 4 | 241,000 |
GREGOR JEFFREY | 11 | 3 | 240,000 |
GALA DOMENICO | 2 | 1 | 231,000 |
SAMBRON RICHARD GUY FRANTZ | 16 | 5 | 231,000 |
HU DAVID JING ZHEN | 7 | 6 | 230,000 |
SIENA ALESSANDRO | 16 | 4 | 228,000 |
HAMMANN BENJAMIN PIERRE | 21 | 4 | 228,000 |
PALOKANGAS MATS JOHAN FREDRIK | 19 | 1 | 227,000 |
REUFEL ROBIN | 7 | 7 | 226,000 |
VAT MICHEL | 19 | 4 | 226,000 |
TODOROV ZHIVKO | 4 | 9 | 225,000 |
ULUDAG BORA | 10 | 4 | 220,000 |
HOOGENDIJK JAN DAAN | 23 | 9 | 211,000 |
VANELDEREN SONER MARIO S | 4 | 4 | 210,000 |
BENTON DARYL | 9 | 3 | 210,000 |
CASAL FERREIRA JAVIER | 19 | 5 | 209,000 |
HEGYI ZOLTAN | 20 | 2 | 206,000 |
RE GABRIELE | 23 | 7 | 206,000 |
CRESSENT AENAUD PHILIPPE PIERRE | 24 | 7 | 206,000 |
NAGY BARNABAS | 13 | 6 | 205,000 |
GRAVAGNA FAUSTO | 21 | 2 | 205,000 |
HERMAN MARCO | 11 | 5 | 204,000 |
BLOMER SEBASTIAN | 15 | 1 | 203,000 |
DA SILVA CHRISTOPHER | 16 | 3 | 202,000 |
GALEA RAYMOND | 20 | 6 | 200,000 |
TORREGROSSA ADRIANO | 16 | 7 | 195,000 |
GIANNOTTI NICOLAS YVES PAUL MARCEL | 12 | 3 | 194,000 |
MASSON MARIO HUBERT | 27 | 6 | 194,000 |
HARRY ULYSSE,ARNAUD,MAURICE | 5 | 1 | 191,000 |
NORDEMAN SKOLIN KARL WILLIAM SIMON | 27 | 1 | 190,000 |
UWE MATTHIAS | 8 | 5 | 186,000 |
FREDERICKX TOM | 10 | 6 | 186,000 |
AVERAGE 185.700 | |||
TOOME OTT-KAARLI | 12 | 4 | 185,000 |
NAVA GIOVANNI | 19 | 2 | 185,000 |
MORRIS IAN PAUL | 5 | 8 | 184,000 |
KANE STEPHEN OLIVER | 20 | 7 | 184,000 |
HELENE DOMINIQUE, MICHEL | 1 | 8 | 182,000 |
CECCARELLI NICCOLO' | 9 | 7 | 180,000 |
CAPEZZERA PATRICK | 11 | 7 | 180,000 |
COMPAGNA BRUNO | 15 | 4 | 180,000 |
PERSENT JON PER | 22 | 4 | 180,000 |
BOCK FLORIAN | 16 | 9 | 175,000 |
GIRONDIN YOHANN EDDY | 31 | 7 | 172,000 |
SCHUURBIERS WOUTER LEO J | 8 | 6 | 171,000 |
ALLSALU ANDRES | 12 | 2 | 171,000 |
GRASSO DANIELE | 13 | 3 | 171,000 |
ALLAIN VICTOR SIMON | 1 | 2 | 170,000 |
VAUX LOIC AXEL JEROME | 5 | 4 | 170,000 |
GENTILE MATTIA | 26 | 6 | 170,000 |
LIEVENS TOMMY ROGER | 30 | 2 | 168,000 |
JARMAN WILLIAM JOSEPH RAYMOND | 1 | 1 | 167,000 |
SPITZL MARTIN | 9 | 5 | 167,000 |
SENNHAUSER SIMON PETER | 15 | 8 | 166,000 |
CHEUNG HO TIEN | 30 | 1 | 166,000 |
FRENCH DOMINICK LEON | 18 | 7 | 165,000 |
LAKERVEID DANIEL M | 7 | 3 | 164,000 |
PABION CLEMENT SAMUEL | 13 | 2 | 164,000 |
PATANE ANGELO | 2 | 3 | 163,000 |
SIMON GYORGI | 18 | 8 | 163,000 |
SPADOLA SALVATORE | 26 | 7 | 162,000 |
GROBETY MARC | 3 | 5 | 161,000 |
PETRY DIDIER GEORGES GUY | 24 | 6 | 160,000 |
BRZEZINSKI TOMASZ PIOTR | 26 | 9 | 160,000 |
MOLMANS NICKY | 26 | 1 | 160,000 |
DRUEDAHL ANDERS | 10 | 5 | 159,000 |
CIGLIANO ALBERTO | 12 | 8 | 159,000 |
PAILLOT SYLVERE FELIX | 10 | 8 | 158,000 |
SCHAEVEN THOMAS | 12 | 7 | 158,000 |
MELLUZZO ANDREA | 16 | 6 | 158,000 |
ADAMS MARK | 6 | 8 | 157,000 |
NERRIEC NATHAN GWENVAEL | 13 | 5 | 157,000 |
ROBERTS ROSARIE | 15 | 3 | 153,000 |
PETRUZZELLI FEDERICO | 24 | 2 | 152,000 |
MASENADORE ANDREA | 19 | 7 | 151,000 |
FUNARI CHRISTOPHER | 31 | 8 | 151,000 |
HEGYI JOZSEF | 13 | 1 | 150,000 |
DROCHON PIERRE ANDRE SEBASTIEN | 9 | 8 | 147,000 |
WHITEHEAD JORDAN JAMES | 21 | 5 | 147,000 |
CAJIGAS JASON | 23 | 1 | 147,000 |
MAILLAUD NICOLAS SEBASTIEN | 30 | 3 | 147,000 |
HEGGELMANN NIKO | 7 | 5 | 145,000 |
ANDERSEN TOBAIS | 18 | 5 | 141,000 |
VELLA MARK ANTHONY | 20 | 9 | 140,000 |
DE MARIO MASSIMO | 24 | 3 | 139,000 |
BENAKIS PAVLOS | 17 | 6 | 138,000 |
PICHIERRI ALESSANDRO | 11 | 9 | 137,000 |
MAZIER TONY | 18 | 3 | 137,000 |
ZACHMANIDIS GEORGIOS | 29 | 3 | 137,000 |
HALASI ANDRAS | 3 | 9 | 136,000 |
MIRABELLA ANGELO | 5 | 6 | 135,000 |
LOMBARDO SIMONE | 23 | 3 | 135,000 |
SEILER JONATHAN NITYA SAMUEL | 31 | 2 | 135,000 |
GRUPPOSO GIUSEPPE | 24 | 4 | 134,000 |
TADIC ZVEZDAN | 4 | 7 | 133,000 |
POWELL STEVEN KENNETH | 26 | 2 | 133,000 |
NARDIN ROMAIN PATRICK SEBASTIEN | 13 | 4 | 132,000 |
ARNSBY KATHERINE MAY | 12 | 5 | 130,000 |
KAPPER DANIEL | 9 | 2 | 127,000 |
JACK LLOYD | 18 | 4 | 127,000 |
GAYER DAMIEN SYLVAIN | 28 | 7 | 127,000 |
LI JIAGUI | 1 | 4 | 126,000 |
LY QUOC DUNG KALLE | 6 | 4 | 126,000 |
DRAY SAMUEL | 6 | 9 | 126,000 |
ASSENNATO FABIO | 21 | 1 | 126,000 |
PEREIRA HENRIQUES DANIEL FILIPE | 28 | 3 | 126,000 |
BINDEL LUC VINCENT | 13 | 9 | 125,000 |
LINDQWIST ERIK LARS ALLAN | 3 | 4 | 124,000 |
CAMMILLERI GAETANO EMILIO | 4 | 1 | 124,000 |
CHRISTEN SIBYLLE | 20 | 3 | 124,000 |
DESMOND CORY DEAN | 28 | 1 | 124,000 |
BOGUMIL ANDRE | 1 | 9 | 123,000 |
STANCER DANIEL | 9 | 1 | 122,000 |
VANHAESENDONCK LUC LILI E | 7 | 9 | 120,000 |
VARANAVICIUS MARIUS | 10 | 7 | 120,000 |
RAHUMAGI RUBEN | 17 | 3 | 120,000 |
YUEN ANN-MARIE | 10 | 2 | 118,000 |
KOURKA VLANTOUTS | 22 | 9 | 118,000 |
FRANCHINI FRANCESCO | 3 | 6 | 116,000 |
HUXLEY PHILLIP | 14 | 5 | 116,000 |
PAULS SYLVAIN MARC | 25 | 8 | 115,000 |
PALMA GIOVANNI EMANUELE | 31 | 6 | 115,000 |
PIZZUTI STEFANO | 10 | 9 | 113,000 |
HAWES GREGORY VINCENT | 20 | 1 | 112,000 |
NASTASI EROS | 4 | 8 | 111,000 |
DUPONT PETER GEORGES | 23 | 4 | 111,000 |
FACEY APRIL | 6 | 5 | 109,000 |
EMIG ARTHUR GERARD MICKEY | 3 | 3 | 108,000 |
SPINELLI STEFANO | 14 | 3 | 108,000 |
NOBELS TOM | 6 | 7 | 107,000 |
HANSEN MOGENS VENDT | 7 | 1 | 106,000 |
ERDEI ATTILA | 9 | 6 | 106,000 |
LICATA ANTONIO | 11 | 1 | 106,000 |
LYONS PAUL MICHAEL | 16 | 2 | 106,000 |
STIMAC RINGO ROBERT JEAN | 8 | 9 | 105,000 |
SANDEN ANDREAS | 14 | 6 | 105,000 |
DECESARE SHAUN | 22 | 6 | 105,000 |
MOLON WILLIAM GERARD ZINOL | 31 | 4 | 105,000 |
LUBCZYNSKI RAFAL PIOTR | 6 | 1 | 104,000 |
FRACZEK LUKASZ | 28 | 5 | 103,000 |
SPAMPINATO GIULIO ANTONIO | 25 | 5 | 102,000 |
COHEN SIMON | 2 | 4 | 101,000 |
RITROVATO SALVATORE | 12 | 1 | 100,000 |
WANG LU | 17 | 1 | 100,000 |
DIDERIKSEN NIELSEN JACOB | 23 | 6 | 100,000 |
NICA COSMIN-IONUT | 8 | 8 | 98,000 |
DUNN TRACEY ANNE | 10 | 3 | 98,000 |
ASLAN BASSEM JEAN | 24 | 9 | 98,000 |
BRAJON HERVE CHRISTIAN SIMON | 25 | 3 | 98,000 |
KALSTAD ERLEND TORESON | 18 | 9 | 93,000 |
SUJETA TOMAS | 23 | 8 | 93,000 |
ROSE CRAIG LEE | 26 | 8 | 93,000 |
KILMARTIN LAPPIN DAVID LAURENCE | 27 | 8 | 92,000 |
VAN DE POEL MICHAEL CHRISTOPHE F | 17 | 7 | 91,000 |
ALESSI MAURO | 28 | 9 | 91,000 |
ADAMOU CHRISTODOULOS | 22 | 2 | 90,000 |
NYGAARD VEGARD | 25 | 1 | 89,000 |
IOSUB DRAGOS-GABRIEL | 30 | 6 | 89,000 |
JOHANSEN MORTEN | 3 | 8 | 88,000 |
KOCZWARA MATEUSZ PAWEL | 29 | 1 | 85,000 |
CECHOWSKI DYLAN RONALD THIERRY | 30 | 8 | 85,000 |
WORTHINGTON-LEESE LEO DOMINIC | 31 | 9 | 84,000 |
CLARKE JAMES MICHAEL | 30 | 4 | 83,000 |
FERNANDEZ WIESEBROCK STEFAN | 5 | 7 | 82,000 |
HEINEN BIANCA | 27 | 5 | 82,000 |
BLANCO RAMIREZ JOSE GILBERTO | 11 | 6 | 80,000 |
SERGI SABRINA LOUISE | 28 | 4 | 80,000 |
DELAINE TOM, HENRY, JEAN | 13 | 7 | 79,000 |
DI SALVO GIULIO | 7 | 4 | 78,000 |
POPSPISIL MARCEL | 24 | 5 | 78,000 |
JACOBSEN LASSE GROENQUIST | 26 | 5 | 78,000 |
TACK RUBEN | 12 | 6 | 77,000 |
NOSKE THOMAS | 22 | 3 | 76,000 |
CAMMISULI MIRKO | 23 | 2 | 76,000 |
VONALT JOACHIM | 28 | 2 | 74,000 |
LUCARINI ALEXIS ENZO | 15 | 7 | 71,000 |
DE VOS DANNY | 21 | 8 | 71,000 |
DE GENNARO COSIMO | 2 | 5 | 70,000 |
GROBACTY MATTHIAS | 5 | 5 | 70,000 |
TSANAKAS KONSTANTINOS | 18 | 2 | 70,000 |
ERCACLEOUS MARIOS | 14 | 7 | 69,000 |
FREY MARTYN ANDREW | 15 | 6 | 68,000 |
LETORT THIBAULT | 17 | 4 | 68,000 |
STEIMER THEODOR JOSEF | 24 | 1 | 67,000 |
GERMAIN NICOLAS PASCAL | 25 | 4 | 66,000 |
GHILARDI ALFONSO | 25 | 7 | 66,000 |
STOICA GABRIEL | 9 | 9 | 61,000 |
BIJAOUI THEO | 17 | 2 | 60,000 |
WHITE LEONARD | 21 | 9 | 56,000 |
BLOMVALL MIKAEL ANDREAS | 14 | 9 | 54,000 |
WENDT STEVEN | 22 | 7 | 54,000 |
HORDAN REMY HENRI | 23 | 5 | 52,000 |
HAMMOND MARTIN DANIEL | 8 | 4 | 51,000 |
FICHERA GIANLUCA | 27 | 7 | 49,000 |
BOGUSZ KAROL | 7 | 8 | 48,000 |
KAICHENHOFEN PHILLIP | 25 | 2 | 41,000 |
OLAVE QUESADA SAMUEL | 21 | 3 | 38,000 |
ALVETJARN LARS STEFAN | 13 | 8 | 37,000 |
SIMPSON MELANIE JANE | 24 | 8 | 36,000 |
LAUFERSWEILER PETER BERNHARDT | 26 | 3 | 33,000 |
NOTHOFER HANS JOSEF | 22 | 5 | 31,000 |
TUCZYNSKI PIOTR | 3 | 7 | 30,000 |
WAYNE CAROLYN | 16 | 8 | 27,000 |
GECI ENDRIT | 8 | 3 | 25,000 |
PokerDeals Live Reporting will be on hand today reporting on Day 2 of this awesome Grand Event. You’ll also catch our Day 1e and 1f recaps as well as some coverage of the Ladies First event going out today. If you’d like to see more photos and videos of play, please check out our PokerDeals Facebook Page!
Related Live reporting
Daniel Lakerveld Ships Malta Poker Festival Grand Event for €71,000
He's had a wild ride to get here, and besting a field of 1,014 entrants Daniel Lakerveld has done it, he has gone on to take it down in first place after eliminating Simon Gyorgy heads-up. The end game was surprisingly fast and brutal in this one, with players busting out almost ceaselessly late on Sunday evening as they played down to 18 . Our PokerDeals Last Longer winner was finally crowned, as Robert Lim was eliminated in 17th place when his K ♦ T ♦ couldn't hold up against James Clarke's Q♠J♠ . This made Federico Petruzzelli the winner of a free entry to the very next Malta Poker Festival Grand Event (as well as a PokerDeals hoodie of course!). Petruzzelli himself was also sadly eliminated in 13th place when his A♠6♠ could not catch up with Chris da Silva's 9♣9 ♥ . Federico Petruzzelli - PokerDeals Last Longer Winner! One by one today across those first hours of play the field fell away until it teetered on the very brink of the final table - just one player left to go out for the final table of nine to be formed. It was James Clarke's fate to be that man, although you might argue he made that fate himself. In a limped pot good for 480k , Clarke checked back the 5♣2 ♦ with composure but then on the T ♥ T♠5 ♦ flop the Brit opted to rip almost 4x the pot with his remaining stack, giving Silva, who held T♣7 ♦ , a very easy chip-up with his hand. The 8 ♦ , 4 ♦ runout did absolutely nothing for him, and Clarke walked out as the Final Table bubble, 10th for €5,500 . James Clarke When Polish player Piotr Tuczynski got dealt QcJc in the Big Blind early on in the final table of nine he had two options, facing a 400k min-bet from Chris da Silva . He could flat or he could jam, with his 17bbs . Both fine options. He chose the latter, and he might have regretted it shortly thereafter as he ran straight into da Silva's A ♥ Q ♥ . The Q♠8♣6 ♦ 4 ♥ 6♣ runout could not help him, and he went home in ninth with €6,500 for his troubles. Piotr Tuczynski Nicolay Langfeldt from Norway had just got short. Like really short. With no time to waste, he put his last 425k , less than 2bbs at time time, into the pot with K ♦ J ♦ , met Georgios Ninis' A♠9♠ in the middle, and could not win the standoff, losing as he did on an A ♥ 8 ♦ T ♦ T ♥ 5 ♥ board and exiting in eighth with a €7,500 payday. Nicolay Langfeldt In a similar story UK player Stephen Kane got his last 4 bigs in facing a min-open from da Silva on the Button and sitting in the Big Blind. He was met with an ace under ace situation - his A♣6 ♦ against da Silva's much prettier A♠T♠ , and the T♣6♣7 ♦ J♠ Q♠ runout was nothing more than a tease. Kane busted in seventh with €9,000 to mop up his tears. Stephen Kane Polish Pawel Zawadowicz was powering through at the end of Day 2, as Chip Leader coming into today, but he had to put his last chips in the middle sometime, and this was the moment, as he looked down at A ♥ K ♥ . A shove, he decided, with just south of 12bbs in his 3.5 million chip stack . He was in the Cutoff , it might certainly look weaker than an open to some players. Lakerveld had too good a hand to think twice, with 8 ♥ 8♠ on the Button. The two players flipped it out, and Lakerveld landed on his feet, with a T ♦ 6♠2♠ flop making him a firm favourite. The turn and river brought nothing but a Jack and a five of ♠ s for the Pole, and the pain of elimination, and he walked out in sixth, taking home €11,000 with him. Pawel Zawadowicz Greek Georgios Ninis had been playing a solid game. He got it in on this final table in an excellent spot, A ♦ 5 ♦ on a 9 ♥ 2♣5♣ 5♠ board against a worse five, exactly what you want. Gyorgi Simon was the other involved, stuck in there with just T ♥ 5 ♥ . Then a miracle - the T♠ ! With very even stacks Ninis was struck out in fifth in a huge near 9 million chip pot. Ninis took away €14,000 in winnings from this one. Georgios Ninis Dutch player Jasper van Moorsel got it in in very fine shape with his J♣J♠ blind vs. blind against Simon Gyorgy's Q♣7 ♥ , but it was his turn to run bad as a Q ♥ in the window followed by a 5♣2 ♥ K♠ K♣ spelled the end for van Moorsel and had him out in fourth, cashing for €18,000 . Jasper van Moorsel When Simon Gyorgy put his 10 million stack in the middle from the Button and it folded to British player Chris da Silva's Big Blind , da Silva decided this was the spot to take a stand, and called it off with A ♥ 3♠ . Gyorgy showed down 4♣4♠ for the best hand preflop, and just to make the point, boated up on a Q♣8♣4 ♦ 8 ♦ 6 ♦ board runout. Da Silva, a live Pokerstars Pro, has to settle for third place this time, and €25,000 . Chris da Silva There had been some talk of a deal at three, and at two players remaining, but in the end no deal was struck, and Hungarian Simon Gyorgy would square up against Dutch player Daniel Lakerveld heads-up, playing for the trophy and a final pay-jump of €28,000 . The heads-up was, like the final table itself, to be relatively short-lived and dramatic, with the two players entering level 34 with roughly even stacks at 25-26 million apiece. With blinds at 300k/600k Lakerveld min-opened and Gyorgy called to see a T♠5 ♦ 3 ♥ flop, on which Lakerveld continuation bet 600k and Gyorgy called. The 8♣ turn was checked by both players, but on the 5♠ river something overtook both players. First of all Gyorgy checked, and Lakerveld overbet, 3.5 million. Then Gyorgy after the tiniest of hesitations jammed it in, to be immediately called. Gyorgy revealed K♠5 ♥ for trips, but Lakerveld had the best trips of all, holding A ♥ 5♣ . Simon Gyorgy - runner up Thus this incredible Grand Event was brought to its conclusion in fitting style with an epic cooler, Gyorgy departed €43,000 richer as runner up, and Daniel Lakerveld shipped the trophy, the €71,000 and the glory! Daniel Lakerveld - Malta Poker Festival Grand Event Champion 2022! We have thoroughly enjoyed our time here in the lovely land of Malta covering this series for you, and the vibe has been excellent throughout. Good weather, good people, and oh such good games! We'll be back to do it all again soon, and we hope you will too. In the meantime, if you'd like to touch base or hang out, do please connect with us over on the PokerDeals Discord channel. May the poker gods shine on you, and best of luck. by Lucky Luke
Malta Poker Festival Grand Event Day 2 Recap
Sunday 1st May saw an epic day of poker action at the Malta Poker Festival Grand Event as 273 became just 18 after a mammoth day of play here at the Portomaso Casino. A strong cohort of 73 PokerDeals patched players competing in the PokerDeals Last Longer made it to Day 2 . These have surprisingly been cut down to just two players standing , vying for who will win the free ticket to the next Malta Poker Festival Grand Event: Robert Lim & Federico Pizzazz They are also of course, more importantly, competing for some serious payouts, at the top of the pile is the glory prize itself, 1st place , rewarding €71,000 and of course, the Malta Poker Festival trophy ! Pawel Zawadowicz is the man to catch right now, leading by over 2 million chips with his stack of 7,820,000 in chips. Let's check in on how our PokerDeals Last Longer players and others were doing in the late-night action. We dropped in on the final six tables as they were rapidly slashed back to just three, across the late hours of Day 2 , and it didn't take long for us to witness some serious brutality. In fact we counted at least 17 eliminations across less than 90 minutes of play, in the final field of 45 players. That's pretty rapid, even for a Texas Hold'em tournament. Some of these spots were simply unavoidable of course, just your classic coolers. For a case in point we could look at the elimination of Cosimo de Gennaro at the hands of Jasper Van Moorsel . A simple matter of TT running into AA preflop, Big Blind vs. Button . Nothing to be done about it, and when the board ran out 9♠8 ♥ 3 ♥ 7♠ K ♦ there was no shame in this Italian's walk from the arena. Cosimo de Gennaro Another all-in hand we bore witness to featured the Daniel Lakerveid being despatched by PokerDeals Last Longer competitor Federico Cirillo , when Lakerveid's BB hand K ♥ 6 ♥ failed to get there all-in against Cirillo's K♠J♣ from the Button . Federico Cirillo Another all-in shove from a short stack was Nicolaj D'Antoni's K ♦ 7 ♦ getting it in against the A♠4♠ of the seemingly indestructible Pawel Zawadowicz , the board running out a hopeless 9♣J ♥ Q ♥ 6 ♦ 9 ♥ to secure Zawadowicz the win with just Ace high. Pawel Zawadowicz But there was worse to come, at least for PokerDeals patched player Paul Morris , who had the spot players live (and die) for, A ♥ A♣ in the Big Blind facing action when short-stacked. Who knows, he might have flatted against one, but when Jordan Dumas opens Cutoff and James Clarke decides to come along from the Small Blind , and you're sitting on well under 15bbs , a jam seems very acceptable, and that's just what Morris did. Paul Morris After consideration Dumas decided to stick around with Q♣J♣ , Clarke got out the way and the flop thundered down around Morris' head, 8 ♥ J♠J ♦ . The turn and river had nothing more to offer Morris as they fell an irrelevant 5 and 7 of ♠s . It's rough when you've grinded for days to get there, but it's all part of this game we love, and this is why we are in it for the long run! One other hand of note came from canny players Jason Shellum and Mantas Petrauskas as they negotiated a 3 ♥ 4♣6♠ 3 ♦ Q ♦ board. Petrauskas had bet all the way, and he didn't let up on the river, putting Shellum to a major question with his river bet of 600k . Shellum went deep into the tank. He was down there a while, he may have had an oxygen mask on. Eventually someone at the table called time on Shellum , and it was during that final minute of decision-making that he found the call, with, wait for it… AJ offsuit . And he was good, Petrauskas quickly mucking. "A hero call!” someone nearby remarked to him. "A hero read!” was his quick reply. We literally couldn't be more excited for Day 3 , the final day of this Grand Event today kicking off at 2pm, and a fascinating end to this highly competitive Grand Event . We'll have more coverage of the day coming out this evening on our PokerDeals Live Reporting page. Also if you'd like to see even more videos, photos and social interaction covering the event, please do join us on our PokerDeals Facebook Page !
18 Remain In the Malta Poker Festival Grand Event: Day 3 Chip Counts
