65 players of the 252 hopeful contenders who entered Day 1d of the Malta Poker Festival Grand Event made it through, and we’ve got the full breakdown right here for you of who is heading into Day 2 on Sunday. The last blind level of Day 1d was 2,000/4,000 with a 4,000 bb ante.
Italian Luigi d’Alterio was the biggest stack in the room at the end of play, finishing up with 538k in chips, almost 11 times his starting stack.
The biggest stack amongst PokerDeals Last Longer Participants was that held by Robert Lim from the UK, at an impressive 502k he’s not far behind the Day 1D chip leader. He was one of a monster clutch of 20 Pokerdeals patched players who made it through in this flight, so shout-outs to you all!
In priority based on chip stacks, these included Charif Akhoun, Paul Morris, Serdar Demircan, Stavros Tsakas, Frederico Cirillo, Christina Read, Dario Barone, Matthias Uwe, Bruno Compagna, Rosarie Roberts, Andrea Masendore, Christopher Funari, Jozsef Hegyi, Andras Halasi, Anne-Marie Yuen, Stefano Pizzuti, Erdei Attila, Christodoulos Adamou and Bianca Heinen, all winning access to Day 2.
| Malta Poker Festival Grand Event | ||
| Day 1 D Chipcount | ||
| Entries: 252 Players left:65 | ||
| PLAYER | CHIPCOUNT | |
| 1 | D'ALTERIO LUIGI | 538,000 |
| 2 | LUTTKE GRECH GREGORY ANTHONY | 503,000 |
| 3 | LIM ROBERT JR CABRAL | 502,000 |
| 4 | AKHOUN CHARIF | 463,000 |
| 5 | YE SIMON YILI | 459,000 |
| 6 | MORRIS PAUL ADRIAN | 451,000 |
| 7 | SEITZ HERBERT | 404,000 |
| 8 | ZAWADOWICZ PAWEL | 399,000 |
| 9 | DEMIRCAN SERDAR | 350,000 |
| 10 | TSAKAS STAVROS | 340,000 |
| 11 | CIRILLO FEDERICO LUCIANO | 312,000 |
| 12 | SALVINO SALVATORE | 303,000 |
| 13 | BELSKY ILANA | 295,000 |
| 14 | FURNERI ALESSANDRO GIUSEPPE | 286,000 |
| 15 | PULLIAINEN SAMI ALEKSI | 283,000 |
| 16 | READ CHRISTINA | 277,000 |
| 17 | BARONE DARIO | 253,000 |
| 18 | VAT MICHEL | 226,000 |
| 19 | CRESSENT AENAUD PHILIPPE PIERRE | 206,000 |
| 20 | RE GABRIELE | 206,000 |
| 21 | BLOMER SEBASTIAN | 203,000 |
| 22 | MASSON MARIO HUBERT | 194,000 |
| AVERAGE 193.000 | ||
| 23 | HARRY ULYSSE,ARNAUD,MAURICE | 191,000 |
| 24 | UWE MATTHIAS | 186,000 |
| 25 | COMPAGNA BRUNO | 180,000 |
| 26 | VAUX LOIC AXEL JEROME | 170,000 |
| 27 | SENNHAUSER SIMON PETER | 166,000 |
| 28 | LAKERVEID DANIEL M | 164,000 |
| 29 | SIMON GYORGI | 163,000 |
| 30 | CIGLIANO ALBERTO | 159,000 |
| 31 | NERRIEC NATHAN GWENVAEL | 157,000 |
| 32 | ROBERTS ROSARIE | 153,000 |
| 33 | MASENADORE ANDREA | 151,000 |
| 34 | FUNARI CHRISTOPHER | 151,000 |
| 35 | HEGYI JOZSEF | 150,000 |
| 36 | HEGGELMANN NIKO | 145,000 |
| 37 | HALASI ANDRAS | 136,000 |
| 38 | LOMBARDO SIMONE | 135,000 |
| 39 | POWELL STEVEN KENNETH | 133,000 |
| 40 | TADIC ZVEZDAN | 133,000 |
| 41 | ARNSBY KATHERINE MAY | 130,000 |
| 42 | KAPPER DANIEL | 127,000 |
| 43 | GAYER DAMIEN SYLVAIN | 127,000 |
| 44 | LY QUOC DUNG KALLE | 126,000 |
| 45 | BINDEL LUC VINCENT | 125,000 |
| 46 | CHRISTEN SIBYLLE | 124,000 |
| 47 | BOGUMIL ANDRE | 123,000 |
| 48 | YUEN ANN-MARIE | 118,000 |
| 49 | PAULS SYLVAIN MARC | 115,000 |
| 50 | PIZZUTI STEFANO | 113,000 |
| 51 | ERDEI ATTILA | 106,000 |
| 52 | MOLON WILLIAM GERARD ZINOL | 105,000 |
| 53 | SPAMPINATO GIULIO ANTONIO | 102,000 |
| 54 | COHEN SIMON | 101,000 |
| 55 | ASLAN BASSEM JEAN | 98,000 |
| 56 | ADAMOU CHRISTODOULOS | 90,000 |
| 57 | HEINEN BIANCA | 82,000 |
| 58 | DELAINE TOM, HENRY, JEAN | 79,000 |
| 59 | LETORT THIBAULT | 68,000 |
| 60 | FREY MARTYN ANDREW | 68,000 |
| 61 | HAMMOND MARTIN DANIEL | 51,000 |
| 62 | KAICHENHOFEN PHILLIP | 41,000 |
| 63 | OLAVE QUESADA SAMUEL | 38,000 |
| 64 | LAUFERSWEILER PETER BERNHARDT | 33,000 |
| 65 | NOTHOFER HANS JOSEF | 31,000 |
PokerDeals Live Reporting will be covering the action today going into Days 1E and 1F (turbo), the last flights for this huge Malta Poker Festival Grand Event. You’ll also catch our Day 1D recap going out today. If you’d like to see more about the event, along with all the latest photos and videos, check out our PokerDeals Facebook Page!


