The second flight of the Malta Poker Fest Grand Event saw a field of 256 entries whittled down to 67 players who will return for day 2 on Sunday. Bagging the lead with 539,000 chips, Anastasios Apostolou led the field, slightly topping Daniel Taylor's day 1a chip count by 20k. This brings the total entries to 461 (including day 1a's 205 entries), with 114 players advancing to day 2. With three flights still remaining, it looks like the 500k guarantee is going to be smashed!
The PokerDeals Last Longer Race attracted another 43 players of which 10 will go on to battle it out with the other Last Longer contestants for their shot at a free entry into the next Malta Poker Festival Grand Event. The top ten final players will win some awesome prizes from Betsson Group and Deepsolver.

Chip Leader Day 1b: Anastasios Apostolou
PokerDeals Last Longer Race day 1B
Day 1b had 43 hopefuls entering the Last Longer competition, with ten of those players making it into day 2. There were a few entries who didn't fill in their details, so be sure to fill in your full name on the site so we can follow your progress!
![]() Gaetano Brignone 109,000 | ![]() Mike Alonso 137,000 | ![]() Torgeir Hagmann 65,000 |
![]() Arturas Bliudzius 377,000 | ![]() Kevin Houghton 250,000 | ![]() Andrea Stellato 173,000 |
![]() James Mercieca 161,000 | ![]() Marius Olsvik 93,000 | ![]() Thomas Harnes 131,000 |
![]() Piotr Rekawieki 154,000 |
Prizes of the PokerDeals Last Longer Competition
There are loads of prizes waiting for our top ten last longer champions. Including awesome gear from NordicBet, Betsafe, Betsson and Guts. We also have Deepsolver subscriptions for our ten champs, so be sure to register when you get to the tables!

End-of-Day Chip Counts: Day 1b
The end of Day 1b of the Grand Event landed up with 66 players ready to take on day 2. The Grand Event allows a total of two re-entries per player per flight, which adds some extra sauce to the pot. Check out the final standings of Day 1b of the Malta Poker Festival Autumn Edition Grand Event.
| Place | Name | Chip Count |
|---|---|---|
| 1 | Anastasios Apostolou | 539,000 |
| 2 | Zlatin Penev | 465,000 |
| 3 | Ioannis Aslanidis | 457,000 |
| 4 | Tomasz Kolewczynski | 407,000 |
| 5 | Gianmarco Pagliaro | 405,000 |
| 6 | Arturas Bliudzius | 377,000 |
| 7 | Raf De Wever | 371,000 |
| 8 | Bjarke Matthiesen | 339,000 |
| 9 | Yossef Cohen | 319,000 |
| 10 | Damien Gayer | 311,000 |
| 11 | Koen Meutstege | 307,000 |
| 12 | Giulio Spampinato | 280,000 |
| 13 | Tomasz Piotr Brzezinski | 251,000 |
| 14 | Kevin Houghton | 250,000 |
| 15 | Martin Piik | 250,000 |
| 16 | Jan Jensen | 240,000 |
| 17 | Andrew Manduca | 228,000 |
| 18 | Marc Brazier | 226,000 |
| 19 | Christian Arstad | 215,000 |
| 20 | Steven Smith | 215,000 |
| 21 | Giuseppe Grupposo | 206,000 |
| 22 | Shanmugasundaram Jeyamohan | 200,000 |
| 23 | Robert A Perelman | 198,000 |
| 24 | Skipp Van Den Assem | 197,000 |
| 25 | Jeppe Bisgaard | 189,000 |
| 26 | Thomas Langeland | 178,000 |
| 27 | Jonathan Pastore | 178,000 |
| 28 | Giovanni Ventura | 178,000 |
| 29 | John Pogue | 176,000 |
| 30 | Andrea Stellato | 173,000 |
| 31 | Mark Vella | 171,000 |
| 32 | Ann-Marie Yuen | 169,000 |
| 33 | Shukri Mushahwar | 164,000 |
| 33 | James Mercieca | 161,000 |
| 35 | Erlend Melson | 160,000 |
| 36 | Roland Boothby | 157,000 |
| 37 | Romain Nardin | 156,000 |
| 38 | Piotr Rekawiecki | 154,000 |
| 39 | Steven Smart | 154,000 |
| 40 | Yvonne Hilser | 150,000 |
| 41 | Kyle Pullicino | 150,000 |
| 42 | Uwe Schreiber | 144,000 |
| 43 | Krzyztof Otlik | 142,000 |
| Sven Carlsson | 141,000 | |
| 44 | Mike Alonso | 137,000 |
| 45 | Volker Lohs | 131,000 |
| 46 | Thomas Harnes | 131,000 |
| 47 | Barry Smyth | 129,000 |
| 48 | Pierre Jeffredo | 127,000 |
| 49 | Aram Papazian | 124,000 |
| 50 | Jonathan Walker | 114,000 |
| 51 | Craig Rose | 111,000 |
| 52 | Gaetano Brignone | 109,000 |
| 53 | Cherly Simmons | 109,000 |
| 54 | Jeoffrey Duytschaever | 105,000 |
| 55 | Marius Olsvik | 93,000 |
| 56 | Gruselle Loic | 92,000 |
| 57 | Per-Eirik Koi | 90,000 |
| 58 | Kevin Ralph Price | 79,000 |
| 59 | Holm Erdmann | 73,000 |
| 60 | Edvaldas Skyrius | 73,000 |
| 61 | Torgeir Hagmann | 65,000 |
| 62 | Tommy Lievens | 60,000 |
| 63 | Gianluigi Giuliani | 57,000 |
| 64 | Thomas Robinson | 50,000 |
| 65 | Geoffrey Desclee | 30,000 |
| 66 | Paul Malin | 30,000 |
Day 1c is up next! Stay tuned for more PokerDeals Last Longer action!












