Day 1a of the Malta Poker Fest Grand Event was a whopper of a first day with 205 entries (including re-entries) into the opening flight. Powered by PartyPoker, the €500k GTD event started yesterday at 2pm with tournament organiser Ivonne Montealegre announcing the iconic shuffle-up and deal!
By close of day, 47 players made their way into Sunday's day 2, with Daniel Taylor leading the pack with an impressive chip count of 519,000. The familiar face of last year's winner, Martijn Lakerveld, was also among the players to enter day 2, hopeful of making it two in a row.
The PokerDeals Last Longer competition saw 50 players entering to try to outlast their competitors to win the first prize of an entry into the next Malta Poker Fest Grand Event. The top ten players will all win prizes sponsored by Betsson brands, as well as Deepsolver software subscriptions. It's a great way to sweeten the already tasty prize pool, so if you haven't signed up yet, now's your chance.

Chip Leader Day 1a: Daniel Taylor
PokerDeals Last Longer Race
Day 1a saw 50 players entering the Last Longer competition, with ten of those players making it into day 2. There were a few entries who didn't fill in their details, so be sure to follow the instructions so we can follow your progress!
![]() Giacomo Ferrara 152,000 | ![]() Humberto Galindo 206,000 | ![]() Pavle Pecelj 177,000 |
![]() Linda McCabe 141,000 | ![]() Mark Cousin 142,000 | ![]() Staffan Lind 497,000 |
![]() Ted Johansson 294,000 | ![]() Thomas Wilshaw 210,000 | |
![]() Daniel Taylor - Chip Leader 519,000 | ![]() Angelo Vietti 86,000 |
End-of-Day Chip Counts
The end of Day 1a of the Grand Event landed up with 47 players ready to take on day 2. The Grand Event allows a total of two re-entries per player per flight, which adds some extra sauce to the pot. Check out the final standings of Day 1a of the Malta Poker Festival Autumn Edition Grand Event.
| Place | Player | Chip Count |
| 1 | Daniel Taylor | 519,000 |
| 2 | Johannes Erfurth | 500,000 |
| 3 | Staffan Lind | 497,000 |
| 4 | James Clarke | 489,000 |
| 5 | Stavros Tsakas | 450,000 |
| 6 | Timothe Busso | 422,000 |
| 7 | Davide Iannaco | 387,000 |
| 8 | Marthijn Lakerveld | 364,000 |
| 9 | Bruce Shannon | 341,000 |
| 10 | Ted Johansson | 294,000 |
| 11 | Jerome Moreau | 291,000 |
| 12 | Dario Marinelli | 273,000 |
| 13 | Sebastian Rebhan | 243,000 |
| 14 | Christian Kempf | 242,000 |
| 15 | Jose Vicente Garcia Chaques | 223,000 |
| 16 | Rouhin Arian | 210,000 |
| 17 | Thomas Wilshaw | 210,000 |
| 18 | Humberto Jorge Lopes Galindo | 206,000 |
| 19 | Julian Sacco | 194,000 |
| 20 | Ronnie Cohen | 193,000 |
| 21 | Roland Alakji | 192,000 |
| 22 | Florian Ribouchon | 191,000 |
| 23 | Daniel Knote | 177,000 |
| 24 | Pavle Pecelj | 177,000 |
| 25 | Robert Tahirovic | 176,000 |
| 26 | Corentin Jean-Yves Alain Viaud | 172,000 |
| 27 | Michal Maciej Zagrodnik | 165,000 |
| 28 | Tom Deschuytter | 164,000 |
| 29 | Hakan Uzun | 161,000 |
| 30 | Raphael Toledo | 153,000 |
| 31 | Giacomo Ferrara | 152,000 |
| 32 | Domenico Tortomasi | 144,000 |
| 33 | Mark Cousin | 142,000 |
| 34 | Linda Susan Mc Cabe | 141,000 |
| 35 | Glen Gaines | 138,000 |
| 36 | Stephane Poisson | 137,000 |
| 37 | Johan Nils Torp | 137,000 |
| 38 | Antoine Talvard | 135,000 |
| 39 | Dieter Aebi | 128,000 |
| 40 | Daniel Mountford | 128,000 |
| 41 | Isvi Cohen | 106,000 |
| 42 | Pierre Christiaens | 99,000 |
| 43 | Jerry Evald Niklas Johansson | 91,000 |
| 44 | Petter Redemo | 90,000 |
| 45 | Angelo Vietti | 86,000 |
| 46 | Robrecht Winterink | 86,000 |
| 47 | Juan Andres Moreno Rodriguez | 63,000 |
Day 1b is up next! Stay tuned for more PokerDeals Last Longer action!











