If you’re struggling to keep warm this winter, one thing that is sure to warm the heart is a $2.5 million guaranteed tournament series, and that’s exactly what BetOnline is offering. Over the next two weeks, $2.5 million in guarantees will be on offer in one of the biggest online tournament series that BetOnline has hosted.
There will be buy-ins from as low as $11 all the way up to $215, so no matter your bankroll, there’s a tournament for you. There’s a mix of tournament types to choose from, including PKOs, Marathon tournaments, Deep Stacked tournaments, and many more. You’ll even find some mixed game events on offer, such as PLO5, PLO6, and a mix of NLHE and PLO.
Guarantees for each individual tournament frequently hit five figures, culminating in the massive $300,000 Main Event, which starts at 13:30 ET on February 5th.

Schedule
If you want to plan out your schedule for the next couple of weeks, the full schedule is available on the BetOnline website, but we’ve decided to show you some of the highlights to get you in the mood.
Date | Time (ET) | Event # | Guaranteed | Buy-In | Game | Type |
Monday, January 23rd, 2023 | 17:00 | 17 | $20,000 | $55.00 | Hold’em NL | Deep Stack – RE |
Tuesday, January 24th, 2023 | 19:30 | 34 | $30,000 | $55.00 | Hold’em NL | Daily |
Wednesday, January 25th, 2023 | 20:00 | 49 | $4,000 | $33.00 | Omaha PL HL | RE |
Thursday, January 26th, 2023 | 16:30 | 56 | $7,000 | $11.00 | Hold’em NL | PKO |
Friday, January 27th, 2023 | 15:00 | 68 | $5,000 | $22.00 | Hold’em NL | Big Ante |
Saturday, January 28th, 2023 | 17:00 | 83 | $2,000 | $11.00 | Omaha PLO6 | RE |
Sunday, January 29th, 2023 | 13:30 | 92 | $200,000 | $109.00 | Hold’em NL | Main |
Monday, January 30th, 2023 | 17:00 | 110 | $15,000 | $109.00 | Hold’em NL | PKO |
Tuesday, January 31st, 2023 | 15:00 | 120 | $5,000 | $11.00 | Hold’em NL | R/A |
Wednesday, February 1st, 2023 | 18:30 | 139 | $7,500 | $33.00 | Hold’em NL | PKO |
Thursday, February 2nd, 2023 | 19:00 | 152 | $10,000 | $22.00 | Hold’em NL | PKO |
Friday, February 3rd, 2023 | 20:00 | 169 | $2,000 | $22.00 | Omaha PLO5 | RE |
Saturday, February 4th, 2023 | 19:30 | 180 | $40,000 | $55.00 | Hold’em NL | Daily |
Sunday, February 5th, 2023 | 13:30 | 186 | $300,000 | $109.00 | Hold’em NL | Main |
Monday, February 6th, 2023 | 20:00 | 197 | $2,000 | $0.00 | Hold’em NL | Freeroll |
Satellites
Satellites will be running throughout the event, with buy-ins starting from as low as $11 for the lowest buy-in events. There will also be daily all-in shootouts, where players who didn’t finish ITM the previous day will be given a seat with the chance of winning a tournament ticket for an upcoming event or satellite. If that’s not enough, BetOnline is running an end-of-series, Superbowl-themed freeroll with a $2000 guaranteed prize pool and added sports Freeplays!
There’s great value to be had across the whole series, so to take full advantage, sign up to BetOnline today and join in the fun!
If you want to keep up to date with the biggest and best tournament series from around the poker world, follow us on Facebook and Instagram.