Spring has sprung, the birds are singing, and Poker King has launched yet another exciting tournament series. Starting April 1st, you’ll have three weeks of non-stop tournament action, with buy-ins ranging from as low as a quarter all the way up to the $1050 high-roller tournaments.
Each tournament comes with its own guarantee, so you can be sure that you’ll be playing for serious money, no matter what buy-in level you choose. These guarantees range from $1000 for the lowest buy-in events, reaching as high as $420,000 for the Hi5 Main Event on April 16th.
The Main Event is by far the biggest draw, offering a $420,000 guarantee for a $420 tournament. Players will start with 420,000 chips (210bb) and enjoy 15-minute-long levels, so there’s plenty of play to be had.
Late registration is open for 5 hours after the start of the event, and there are unlimited re-entries, giving you plenty of opportunity to build a stack and make a deep run. If the $420 buy-in is a little steep, Poker King is running satellites to the Main Event, where you can win your way into the Main Event from as little as $4.40
Other highlights of the series include the $109 Sunday Warm-Up, also starting on April 16th. This tournament has a $400,000 guarantee and is the perfect event to get your mind in gear for the Main Event. There’s also the $215 Vaporizer, which starts on April 9th. This event has a $300,000 guarantee, making it one of the best-value tournaments in the series.
The tournament series is absolutely jam-packed with events, with over 60 tournaments in the first week alone! To give you a taste of what’s to come in this series, we’ve posted the full schedule for the first week of the event below.
Saturday, April 1st
Time (ET) | Tournament | Buy-In |
10:15 | Hi5 #1 – $25,000 GTD | $16.50 |
10:30 | Hi5 #2 – $40,000 GTD Slow Burn | $55.00 |
10:45 | Hi5 #3 – $1,000 GTD | $1.10 |
11:30 | Hi5 #4 – PKO $50,000 GTD | $109.00 |
13:05 | Hi5 #5 – PKO $50,000 GTD | $33.00 |
13:50 | Hi5 #6 – PKO $4,000 GTD Full Bowl | $2.50 |
14:05 | Hi5 #7 – $50,000 GTD | $109.00 |
15:05 | Hi5 #8 – PKO $20,000 GTD Dime Special | $11.00 |
17:05 | Hi5 #9 – $30,000 GTD MegaStash | $44.00 |
19:05 | Hi5 #10 – PKO $3,000 GTD | $6.60 |
Sunday, April 2nd
Time (ET) | Tournament | Buy-In |
09:45 | Hi5 #11 – $200,000 GTD Euro HIGH Roller | $630.00 |
10:05 | Hi5 #12 – $250,000 GTD Euro Harsh Special | $215.00 |
10:15 | Hi5 #13 – PKO $5,000 GTD | $2.50 |
11:30 | Hi5 #14 – PKO $60,000 GTD Slow Burn | $16.50 |
12:05 | Hi5 #15 – PKO $150,000 GTD | $66.00 |
13:05 | Hi5 #16 – $25,000 GTD | $8.80 |
16:10 | Hi5 #17 – $75,000 GTD | $88.00 |
18:45 | Hi5 #18 – $75,000 GTD Loncar’s MegaStash | $88.00 |
18:45 | Hi5 #19 – $25,000 GTD Boski’s Dime Special | $11.00 |
19:05 | Hi5 #20 – PKO $1,500 GTD | $1.10 |
Monday, April 3rd
Time (ET) | Tournament | Buy-In |
10:15 | Hi5 #21 – $7,500 GTD Dutch Oven | $6.60 |
10:30 | Hi5 #22 – $25,000 GTD | $16.50 |
10:30 | Hi5 #23 – $60,000 GTD Vaporizer | $215.00 |
10:30 | Hi5 #24 – $60,000 GTD Magic Dragon | $55.00 |
13:30 | Hi5 #26 – PKO $25,000 GTD Purple Dub | $22.00 |
13:30 | Hi5 #25 – $75,000 GTD | $109.00 |
15:30 | Hi5 #27 – PKO $750 GTD | $1.10 |
18:30 | Hi5 #28 – $50,000 GTD MegaStash | $215.00 |
19:30 | Hi5 #29 – $3,000 GTD Silver Haze | $4.40 |
19:45 | Hi5 #30 – PKO $25,000 GTD | $55.00 |
Tuesday, April 4th
Time (ET) | Tournament | Buy-In |
10:45 | Hi5 #31 – PKO $8,000 GTD | $8.80 |
11:30 | Hi5 #32 – PKO $75,000 GTD Hot Box | $109.00 |
13:05 | Hi5 #34 – $4,000 GTD Sour Patch | $2.50 |
13:05 | Hi5 #33 – PKO $100,000 GTD Vaporizer | $215.00 |
13:30 | Hi5 #35 – PKO $125,000 GTD I’m SO High Roller | $630.00 |
16:05 | Hi5 #36 – $50,000 GTD 6-Max | $320.00 |
17:30 | Hi5 #37 – $2,000 GTD MegaStash | $2.50 |
18:05 | Hi5 #38 – $75,000 GTD Sky High Roller | $630.00 |
19:30 | Hi5 #39 – PKO $15,000 GTD Top Shelf Shake | $16.50 |
22:05 | Hi5 #40 – PKO $10,000 GTD | $16.50 |
Wednesday, April 5th
Time (ET) | Tournament | Buy-In |
10:15 | Hi5 #41 – $7,500 GTD Wake N Bake | $6.60 |
13:05 | Hi5 #42 – $10,000 GTD | $8.80 |
13:05 | Hi5 #43 – $50,000 GTD | $33.00 |
15:30 | Hi5 #44 – PKO $50,000 GTD | $109.00 |
16:15 | Hi5 #45 – PKO $250 GTD Blue Dream | $0.27 |
16:30 | Hi5 #47 – PKO $7,500 GTD 5Card PLO8 | $22.00 |
16:30 | Hi5 #46 – PKO $20,000 GTD 5Card PLO8 | $109.00 |
18:45 | Hi5 #48 – $60,000 GTD Loncar’s MegaStash | $88.00 |
18:45 | Hi5 #49 – $25,000 GTD Boski’s Dime Special | $11.00 |
21:30 | Hi5 #50 – PKO $25,000 GTD Turbo Hit | $88.00 |
Thursday, April 6th
Time (ET) | Tournament | Buy-In |
10:15 | Hi5 #51 – $75,000 GTD Sweet Leaf | $109.00 |
11:15 | Hi5 #52 – PKO $25,000 GTD | $27.50 |
13:05 | Hi5 #54 – PKO $15,000 GTD | $8.80 |
13:05 | Hi5 #55 – PKO $5,000 GTD | $2.50 |
13:05 | Hi5 #53 – $150,000 GTD Vaporizer | $215.00 |
13:30 | Hi5 #56 – $150,000 GTD I’m SO High Roller | $630.00 |
13:30 | Hi5 #57 – PKO $100,000 GTD Green Thumb | $109.00 |
14:30 | Hi5 #58 – $15,000 GTD | $16.50 |
18:30 | Hi5 #59 – PKO $50,000 GTD Magic Dragon | $109.00 |
19:30 | Hi5 #60 – $4,000 GTD | $4.40 |
Friday, April 7th
Time (ET) | Tournament | Buy-In |
10:30 | Hi5 #61 – $40,000 GTD | $55.00 |
10:45 | Hi5 #62 – $1,000 GTD | $1.10 |
13:05 | Hi5 #65 – $12,500 GTD | $8.80 |
13:05 | Hi5 #63 – PKO $40,000 GTD Hippie Hit | $33.00 |
15:05 | Hi5 #64 – PKO $50,000 GTD Purple Dub | $109.00 |
15:05 | Hi5 #66 – PKO $20,000 GTD | $11.00 |
17:05 | Hi5 #67 – $60,000 GTD Slow Burn | $109.00 |
19:05 | Hi5 #68 – PKO $7,500 GTD Sinsemilla | $6.60 |
19:45 | Hi5 #69 – PKO $25,000 GTD | $55.00 |
20:45 | Hi5 #70 – $7,500 GTD Super Bounty FT Pay | $27.50 |